Holland, K. N.
Species
| Scientific Name | Common Name |
|---|---|
| Acanthocybium solandri | Wahoo. |
| Aprion virescens | Green jobfish. |
| Bathytoshia lata | Hawaiian stingray. |
| Canthidermis maculata | Oceanic triggerfish, Ocean triggerfish. |
| Caranx ignobilis | Giant trevally. |
| Carcharhinus falciformis | Silky shark. |
| Carcharhinus plumbeus | Sandbar shark. |
| Coryphaena hippurus | Dolphinfish, Common dolphinfish, Mahi mahi. |
| Elagatis bipinnulata | Rainbow runner. |
| Galeocerdo cuvier | Tiger shark. |
| Katsuwonus pelamis | Skipjack tuna. |
| Naso unicornis | Bluespine unicornfish. |
| Parupeneus porphyreus | Whitesaddle goatfish. |
| Pseudocaranx dentex | White trevally, Silver trevally. |
| Sparisoma cretense | Parrotfish. |
| Sphyrna lewini | Hammerhead shark, Scalloped hammerhead shark, Scalloped hammerhead sharks, Scalloped hammerhead. |
| Thunnus albacares | Yellowfin tuna. |
| Thunnus obesus | Bigeye tuna. |
Study Locations
- 19.867242, -155.936696
- 21.015949, -156.688469
- 21.205043, -158.125154
- 21.258039, -157.819972
- 21.278524, -157.992443
- 21.429947, -157.786471
- 21.433333, -157.783333
- 21.433711, -157.781047
- 21.433906, -157.786664
- 21.448078, -157.801444
- 21.700441, -158.039996
- 21.730555, -158.085601
- 21.7568, -158.068728
- 21.768644, -157.984045
- 25.386823, -170.513936